Size Guide
Size Guide
All measurements in inches. Measured flat.
T-Shirts & Baby Tees
Our tees run oversized. If you prefer a less relaxed fit, size down one.
| SIZE | LENGTH | CHEST | SHOULDER |
|---|---|---|---|
| XS | 27.5 | 42 | 20 |
| S | 28 | 44 | 20 |
| M | 29 | 46 | 21 |
| L | 30 | 48 | 22 |
| XL | 31 | 50 | 23 |
| XXL | 32 | 52 | 24 |
Hoodies & Winter Articles
| SIZE | LENGTH | CHEST | SHOULDER |
|---|---|---|---|
| XS | 25.5 | 46 | 23 |
| S | 26.5 | 48 | 24 |
| M | 27.5 | 50 | 25 |
| L | 28.5 | 52 | 26 |
| XL | 29.5 | 54 | 27 |
| XXL | 30.5 | 56 | 28 |
Bowling Shirts
Relaxed boxy fit. For a slimmer look, size down one.
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | ARMHOLE |
|---|---|---|---|---|---|
| XS | 25 | 35 | 15 | 8 | 13.5 |
| S | 26 | 37 | 15.5 | 8.5 | 14 |
| M | 27 | 39 | 16 | 9 | 14.5 |
| L | 28 | 41 | 16.5 | 9.5 | 15 |
| XL | 29 | 43 | 17 | 10 | 15.5 |
| XXL | 30 | 45 | 17.5 | 10.5 | 16 |
Shirts (Full Sleeve / Striped)
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | COLLAR | CUFF |
|---|---|---|---|---|---|---|
| XS | 28 | 42 | 18 | 25 | 14.5 | 8.5 |
| S | 29 | 44 | 18.5 | 25.5 | 15 | 9 |
| M | 30 | 46 | 19 | 26 | 15.5 | 9.5 |
| L | 31 | 48 | 19.5 | 26.5 | 16 | 10 |
| XL | 32 | 50 | 20 | 27 | 16.5 | 10.5 |
| XXL | 33 | 52 | 20.5 | 27.5 | 17 | 11 |
How to Measure
Chest
Lay garment flat. Measure armpit to armpit, then double the number.
Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
Shoulder
Measure from one shoulder seam to the other, across the back.
Sleeve
Measure from the shoulder seam to the end of the sleeve hem.
Size Tips
- Between sizes? Go larger for the intended oversized look, or smaller for a more fitted feel.
- For reference: Our model (5'11", 72 kg) wears size M in tees and bowling shirts.
- First time buying? Measure a garment that fits you well and compare to our chart.
Still unsure? DM us on Instagram or email offsupply5@gmail.com with your height and weight.